Estimates

Source: S&P Capital IQ consensus via Xpressfeed · Generated 2026-07-20.

Street snapshot

The 53 price targets are widely spread, from $160 to $475 (mean $243.64, median $236.05), pointing to sharply divergent views on where the stock is worth.

Currency: USD · Scale: money in millions, absolute (per share) · Analyst counts shown explicitly; recommendation respondents: 53.

Street view Reading Analysts
Recommendation mix Buy 34, Outperform 6, Hold 11, Underperform 2, Sell 0 53
Consensus score 1.64 53
Target price mean 243.6; high 475.0; low 160.0 53

Forward table

Coverage thins in the outer years — FY2029 revenue rests on 25 estimates versus roughly 48 for FY2027 — so the later figures carry less weight.

Currency: USD · Scale: money in millions, absolute (per share) · Analyst count is the estimate count for each period and metric.

Period Metric Mean YoY Analysts Low / high
FY0E Revenue 46,107 11.0% 48 45,764 / 46,431
FY0E EBITDA 17,912 11.3% 9 12,657 / 20,289
FY0E EBIT 15,814 11.8% — / —
FY0E Net income (GAAP) 7,088 -5.0% 31 6,661 / 8,915
FY0E Net income (normalized) 11,935 5.7% — / —
FY0E EPS (GAAP) 8.12 4.2% 26 7.63 / 9.76
FY0E EPS (normalized) 14.04 12.1% 51 9.66 / 15.28
FY0E Free cash flow 15,061 6.6% — / —
FY0E Dividend per share 1.71 2.4% — / —
FY0E Gross margin 80.5% 0.0% — / —
FY0E Capital expenditure -681.3 -3.0% — / —
FY0E Net debt 28,949 -724.2% — / —
FY0E Cash from operations 15,574 5.3% — / —
FY0E ROE 25.6% 39.1% — / —
FY+1E Revenue 50,522 9.6% 51 49,432 / 53,752
FY+1E EBITDA 19,336 8.0% 8 14,936 / 22,518
FY+1E EBIT 17,724 12.1% — / —
FY+1E Net income (GAAP) 8,223 16.0% 32 6,864 / 10,600
FY+1E Net income (normalized) 13,106 9.8% — / —
FY+1E EPS (GAAP) 9.51 17.0% 26 8.12 / 11.98
FY+1E EPS (normalized) 15.44 10.0% 53 11.03 / 17.47
FY+1E Free cash flow 16,384 8.8% — / —
FY+1E Dividend per share 1.77 3.7% — / —
FY+1E Gross margin 80.7% 0.2% — / —
FY+1E Capital expenditure -790.4 16.0% — / —
FY+1E Net debt 15,825 -45.3% — / —
FY+1E Cash from operations 17,540 12.6% — / —
FY+1E ROE 36.5% 42.6% — / —
FY+2E Revenue 55,283 9.4% 25 53,287 / 57,697
FY+2E EBITDA 20,632 6.7% 3 15,062 / 25,200
FY+2E EBIT 19,372 9.3% — / —
FY+2E Net income (GAAP) 9,830 19.5% 14 7,718 / 11,200
FY+2E Net income (normalized) 14,931 13.9% — / —
FY+2E EPS (GAAP) 11.56 21.6% 11 8.92 / 12.84
FY+2E EPS (normalized) 17.75 15.0% 22 12.89 / 19.27
FY+2E Free cash flow 17,790 8.6% — / —
FY+2E Dividend per share 1.93 8.9% — / —
FY+2E Gross margin 80.4% -0.3% — / —
FY+2E Capital expenditure -854.8 8.1% — / —
FY+2E Net debt 13,936 -11.9% — / —
FY+2E Cash from operations 19,005 8.4% — / —
FY+2E ROE 38.1% 4.6% — / —
Q2 FY2027 Revenue 11,316 10.5% 40 11,210 / 11,398
Q2 FY2027 EBITDA 4,007 1.5% 2 3,805 / 4,209
Q2 FY2027 EBIT 3,798 11.0% — / —
Q2 FY2027 Net income (GAAP) 1,521 -19.4% 25 1,428 / 2,182
Q2 FY2027 Net income (normalized) 2,738 1.8% — / —
Q2 FY2027 EPS (GAAP) 1.80 -8.0% 21 1.74 / 2.32
Q2 FY2027 EPS (normalized) 3.27 12.4% 43 3.18 / 3.47
Q2 FY2027 Free cash flow 615.3 -25.8% — / —
Q2 FY2027 Dividend per share 0.44 6.7% — / —
Q2 FY2027 Gross margin 80.5% -0.1% — / —
Q2 FY2027 Capital expenditure -170.8 -13.5% — / —
Q2 FY2027 Net debt 27,605 -449.8% — / —
Q2 FY2027 ROE 25.6% 40.9% — / —
Q2 FY2027 Cash from operations 596.1 -40.7% — / —
Q3 FY2027 Revenue 11,394 11.1% 39 11,093 / 11,580
Q3 FY2027 EBITDA 4,133 0.7% 2 4,028 / 4,239
Q3 FY2027 EBIT 3,917 11.6% — / —
Q3 FY2027 Net income (GAAP) 1,600 -23.3% 25 1,339 / 2,203
Q3 FY2027 Net income (normalized) 2,825 2.7% — / —
Q3 FY2027 EPS (GAAP) 1.89 -13.8% 21 1.62 / 2.41
Q3 FY2027 EPS (normalized) 3.36 3.5% 42 3.00 / 3.98
Q3 FY2027 Free cash flow 1,946 -12.8% — / —
Q3 FY2027 Dividend per share 0.44 6.3% — / —
Q3 FY2027 Gross margin 80.8% 0.3% — / —
Q3 FY2027 Capital expenditure -175.2 -8.6% — / —
Q3 FY2027 Net debt 27,075 -404.5% — / —
Q3 FY2027 ROE 24.5% 33.0% — / —
Q3 FY2027 Cash from operations 1,935 -20.5% — / —
Q4 FY2027 Revenue 12,248 9.3% 39 12,024 / 12,401
Q4 FY2027 EBITDA 4,779 7.9% 2 4,539 / 5,019
Q4 FY2027 EBIT 4,233 10.9% — / —
Q4 FY2027 Net income (GAAP) 1,718 -11.6% 25 1,515 / 2,423
Q4 FY2027 Net income (normalized) 3,065 5.3% — / —
Q4 FY2027 EPS (GAAP) 2.03 -1.9% 20 1.83 / 2.63
Q4 FY2027 EPS (normalized) 3.64 -4.6% 42 3.42 / 4.16
Q4 FY2027 Free cash flow 5,881 16.5% — / —
Q4 FY2027 Dividend per share 0.44 5.8% — / —
Q4 FY2027 Gross margin 81.0% 0.4% — / —
Q4 FY2027 Capital expenditure -184.8 -22.3% — / —
Q4 FY2027 Net debt 22,429 -758.1% — / —
Q4 FY2027 Cash from operations 6,449 22.6% — / —
Q4 FY2027 ROE 29.7% 52.4% — / —
Q1 FY2028 Revenue 12,137 9.0% 33 11,781 / 12,348
Q1 FY2028 EBITDA 4,360 1.5% 2 4,212 / 4,508
Q1 FY2028 EBIT 4,218 14.1% — / —
Q1 FY2028 Net income (GAAP) 1,859 -11.8% 19 1,613 / 2,387
Q1 FY2028 Net income (normalized) 3,062 5.4% — / —
Q1 FY2028 EPS (GAAP) 2.19 -9.7% 15 1.94 / 2.70
Q1 FY2028 EPS (normalized) 3.66 -5.7% 34 3.39 / 4.00
Q1 FY2028 Free cash flow 6,146 -8.5% — / —
Q1 FY2028 Dividend per share 0.44 4.4% — / —
Q1 FY2028 Gross margin 80.5% -0.1% — / —
Q1 FY2028 Capital expenditure -171.9 1.2% — / —
Q1 FY2028 Net debt 18,792 -700.8% — / —
Q1 FY2028 ROE 28.4% 54.2% — / —
Q1 FY2028 Cash from operations 6,579 -5.0% — / —

Estimate momentum

Currency: USD · Scale: money in millions, absolute (per share) · Point-in-time consensus; analyst count is shown where supplied.

Period Metric Lookback Then Now Direction / magnitude Analysts
2028 EPS (normalized) 30d 15.50 15.53 up 0.2%
2028 EPS (normalized) 90d 14.93 15.53 up 4.0%
2028 EPS (normalized) 180d 15.14 15.53 up 2.6%
2028 Revenue 30d 50,547 50,537 down 0.0%
2028 Revenue 90d 50,566 50,537 down 0.1%
2028 Revenue 180d 50,608 50,537 down 0.1%
2027 EPS (normalized) 30d 14.13 14.13 down 0.0%
2027 EPS (normalized) 90d 13.20 14.13 up 7.0%
2027 EPS (normalized) 180d 13.20 14.13 up 7.1%
2027 Revenue 30d 46,104 46,104 down 0.0%
2027 Revenue 90d 46,135 46,104 down 0.1%
2027 Revenue 180d 46,149 46,104 down 0.1%

Beat / miss record

Revenue, by contrast, has landed within about one percent of consensus each quarter, a mix of small beats and misses rather than a clear trend.

Current sequences by metric: Revenue: 2 consecutive beats; EPS (normalized): 6 consecutive beats.

Currency: USD · Scale: money in millions, absolute (per share) · Consensus is captured before each actual first became effective; analyst count shown per observation.

Quarter Metric Consensus as of Actual Surprise Outcome Analysts
Q1 FY2027 Revenue 11,056 11,133 0.7% Beat
Q1 FY2027 EPS (normalized) 3.13 3.88 24.1% Beat
Q4 FY2026 Revenue 11,192 11,201 0.1% Beat
Q4 FY2026 EPS (normalized) 3.05 3.81 24.9% Beat
Q3 FY2026 Revenue 10,272 10,259 -0.1% Miss
Q3 FY2026 EPS (normalized) 2.86 3.25 13.6% Beat
Q2 FY2026 Revenue 10,138 10,236 1.0% Beat
Q2 FY2026 EPS (normalized) 2.78 2.91 4.7% Beat
Q1 FY2026 Revenue 9,749 9,829 0.8% Beat
Q1 FY2026 EPS (normalized) 2.55 2.58 1.3% Beat
Q4 FY2025 Revenue 10,036 9,993 -0.4% Miss
Q4 FY2025 EPS (normalized) 2.61 2.78 6.4% Beat
Q3 FY2025 Revenue 9,346 9,444 1.0% Beat
Q3 FY2025 EPS (normalized) 2.45 2.41 -1.5% Miss
Q2 FY2025 Revenue 9,234 9,325 1.0% Beat
Q2 FY2025 EPS (normalized) 2.36 2.56 8.7% Beat

Where the street disagrees

Where coverage is this thin, the consensus reads as indicative rather than firm.

Currency: USD · Scale: money in millions, absolute (per share) · Dispersion is high-low divided by absolute mean; analyst count shown per item.

Period Metric Mean Low High Spread / mean Analysts
Q3 FY2027 Net income (GAAP) 1,600 1,339 2,203 54.0% 25
Q4 FY2027 Net income (GAAP) 1,718 1,515 2,423 52.8% 25
Q2 FY2027 Net income (GAAP) 1,521 1,428 2,182 49.6% 25
2029 EBITDA 20,632 15,062 25,200 49.1% 3
2028 Net income (GAAP) 8,223 6,864 10,600 45.4% 32